<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Merchant Cash Blog</title>
	<atom:link href="http://smallfishblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallfishblog.com</link>
	<description>One guy&#039;s thoughts on the Merchant Cash Advance Industry in Canada</description>
	<lastBuildDate>Thu, 19 Jan 2012 02:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='smallfishblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f2118c724dda83efe70908131fc5a40e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Merchant Cash Blog</title>
		<link>http://smallfishblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://smallfishblog.com/osd.xml" title="Merchant Cash Blog" />
	<atom:link rel='hub' href='http://smallfishblog.com/?pushpress=hub'/>
		<item>
		<title>The World has Gone Simple. Who Missed the Memo?</title>
		<link>http://smallfishblog.com/2011/11/15/the-world-has-gone-simple-why-haven%e2%80%99t-lenders/</link>
		<comments>http://smallfishblog.com/2011/11/15/the-world-has-gone-simple-why-haven%e2%80%99t-lenders/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:46:25 +0000</pubDate>
		<dc:creator>Jeff Mitelman</dc:creator>
				<category><![CDATA[MCA]]></category>

		<guid isPermaLink="false">http://smallfishblog.com/?p=99</guid>
		<description><![CDATA[Do you remember a time when the fanciest TVs came with the most complicated remotes? When programming a VCR was a 10 step process? When you had to take a programming course to learn how to put your pictures online? The meteoric rise of Apple &#38; the passing of Steve Jobs have brought to light [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smallfishblog.com&amp;blog=10236615&amp;post=99&amp;subd=merchantfunds&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smallfishblog.com/2011/11/15/the-world-has-gone-simple-why-haven%e2%80%99t-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/970b301ececff4ca78abe4ed0fed1396?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mitelman</media:title>
		</media:content>
	</item>
		<item>
		<title>The Art of Competing</title>
		<link>http://smallfishblog.com/2010/04/29/the-art-of-competing/</link>
		<comments>http://smallfishblog.com/2010/04/29/the-art-of-competing/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:55:04 +0000</pubDate>
		<dc:creator>Jeff Mitelman</dc:creator>
				<category><![CDATA[MCA]]></category>

		<guid isPermaLink="false">http://smallfishblog.com/?p=92</guid>
		<description><![CDATA[I get regular updates from my sales people about what our competition is doing. Some tell me in passing while others gather their agreements like trophies &#38; pontificate on how their fine print differs from ours. Admittedly, I don’t give this topic a lot of airtime. I find that the biggest differences come from the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smallfishblog.com&amp;blog=10236615&amp;post=92&amp;subd=merchantfunds&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smallfishblog.com/2010/04/29/the-art-of-competing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/970b301ececff4ca78abe4ed0fed1396?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mitelman</media:title>
		</media:content>
	</item>
		<item>
		<title>Relationships Still Matter</title>
		<link>http://smallfishblog.com/2010/03/05/relationships-still-matter/</link>
		<comments>http://smallfishblog.com/2010/03/05/relationships-still-matter/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:06:17 +0000</pubDate>
		<dc:creator>Jeff Mitelman</dc:creator>
				<category><![CDATA[MCA]]></category>

		<guid isPermaLink="false">http://smallfishblog.com/?p=87</guid>
		<description><![CDATA[It takes 20 years to build a reputation and five minutes to ruin it. If you think about that, you&#8217;ll do things differently. “Warren Buffett” I don’t know many people that don’t like my father. I rarely attend a meeting where the person on the other side of the table doesn’t ask about how he [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smallfishblog.com&amp;blog=10236615&amp;post=87&amp;subd=merchantfunds&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smallfishblog.com/2010/03/05/relationships-still-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/970b301ececff4ca78abe4ed0fed1396?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mitelman</media:title>
		</media:content>
	</item>
		<item>
		<title>The True Cost of Doing Nothing</title>
		<link>http://smallfishblog.com/2010/02/02/the-true-cost-of-doing-nothing/</link>
		<comments>http://smallfishblog.com/2010/02/02/the-true-cost-of-doing-nothing/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:50:48 +0000</pubDate>
		<dc:creator>Jeff Mitelman</dc:creator>
				<category><![CDATA[MCA]]></category>

		<guid isPermaLink="false">http://smallfishblog.com/?p=81</guid>
		<description><![CDATA[We are in a business where price is the reason given for each time we don’t succeed. It is simply unavoidable in every dialogue we have. We have never shied away from a conversation about the cost of our service. We have grown accustomed to having to defend it to our prospective customers, our sales [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smallfishblog.com&amp;blog=10236615&amp;post=81&amp;subd=merchantfunds&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smallfishblog.com/2010/02/02/the-true-cost-of-doing-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/970b301ececff4ca78abe4ed0fed1396?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mitelman</media:title>
		</media:content>
	</item>
		<item>
		<title>Good vs. Bad Energy</title>
		<link>http://smallfishblog.com/2010/01/19/good-vs-bad-energy/</link>
		<comments>http://smallfishblog.com/2010/01/19/good-vs-bad-energy/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:38:51 +0000</pubDate>
		<dc:creator>Jeff Mitelman</dc:creator>
				<category><![CDATA[MCA]]></category>

		<guid isPermaLink="false">http://smallfishblog.com/?p=79</guid>
		<description><![CDATA[Here’s a concept everybody has thought of at some point: How is it that some business owners or employees always give 110% &#38; never get ahead? How is it that others, make it look easy &#38; are surrounded by success in whatever they undertake? My answer is “energy”. Good energy ultimately breeds success. Bad energy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smallfishblog.com&amp;blog=10236615&amp;post=79&amp;subd=merchantfunds&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smallfishblog.com/2010/01/19/good-vs-bad-energy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/970b301ececff4ca78abe4ed0fed1396?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mitelman</media:title>
		</media:content>
	</item>
		<item>
		<title>Demystifying Sales vs. Operations</title>
		<link>http://smallfishblog.com/2010/01/13/demystifying-sales-vs-operations/</link>
		<comments>http://smallfishblog.com/2010/01/13/demystifying-sales-vs-operations/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:20:27 +0000</pubDate>
		<dc:creator>Jeff Mitelman</dc:creator>
				<category><![CDATA[MCA]]></category>
		<category><![CDATA[Merchant Sales]]></category>

		<guid isPermaLink="false">http://smallfishblog.com/?p=76</guid>
		<description><![CDATA[The adversarial nature of sales vs. operations exists in all businesses. The divide is particularly dramatic in the bankcard industry because customers number in the thousands &#38; the daily operation of the product is directly linked to their bank account. The basic premise for the rift is that sales create an expectation on which operations [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smallfishblog.com&amp;blog=10236615&amp;post=76&amp;subd=merchantfunds&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smallfishblog.com/2010/01/13/demystifying-sales-vs-operations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/970b301ececff4ca78abe4ed0fed1396?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mitelman</media:title>
		</media:content>
	</item>
		<item>
		<title>How We Made More Money Boarding 200 Merchants per Month Instead of 400.</title>
		<link>http://smallfishblog.com/2010/01/05/how-we-made-more-money-boarding-200-merchants-per-month-instead-of-400/</link>
		<comments>http://smallfishblog.com/2010/01/05/how-we-made-more-money-boarding-200-merchants-per-month-instead-of-400/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:13:06 +0000</pubDate>
		<dc:creator>Jeff Mitelman</dc:creator>
				<category><![CDATA[MCA]]></category>

		<guid isPermaLink="false">http://smallfishblog.com/?p=72</guid>
		<description><![CDATA[I like the way Seth Godin phrased it… “If you want to know if a ship is going to sink, watch what the richest passengers do.” Regardless of whether you’re an ISO or MCA provider, the value of the most profitable merchant in your portfolio is often 100x the value of your least profitable merchant. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smallfishblog.com&amp;blog=10236615&amp;post=72&amp;subd=merchantfunds&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smallfishblog.com/2010/01/05/how-we-made-more-money-boarding-200-merchants-per-month-instead-of-400/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/970b301ececff4ca78abe4ed0fed1396?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mitelman</media:title>
		</media:content>
	</item>
		<item>
		<title>Why the MCA Model that Tries to Out Price a Loss is doomed to Fail</title>
		<link>http://smallfishblog.com/2009/12/23/why-the-mca-model-that-tries-to-out-price-a-loss-is-doomed-to-fail/</link>
		<comments>http://smallfishblog.com/2009/12/23/why-the-mca-model-that-tries-to-out-price-a-loss-is-doomed-to-fail/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:14:14 +0000</pubDate>
		<dc:creator>Jeff Mitelman</dc:creator>
				<category><![CDATA[MCA]]></category>

		<guid isPermaLink="false">http://smallfishblog.com/?p=70</guid>
		<description><![CDATA[The recession is arguably coming to an end. The economic downturn has impacted the MCA industry in a way that defies popular belief. As it became more difficult to borrow from a bank, the number of providers offering MCA in the US constricted. One would think that this time would be a boon for the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smallfishblog.com&amp;blog=10236615&amp;post=70&amp;subd=merchantfunds&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smallfishblog.com/2009/12/23/why-the-mca-model-that-tries-to-out-price-a-loss-is-doomed-to-fail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/970b301ececff4ca78abe4ed0fed1396?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mitelman</media:title>
		</media:content>
	</item>
		<item>
		<title>We all Work on Commission</title>
		<link>http://smallfishblog.com/2009/12/14/we-all-work-on-commission/</link>
		<comments>http://smallfishblog.com/2009/12/14/we-all-work-on-commission/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:05:38 +0000</pubDate>
		<dc:creator>Jeff Mitelman</dc:creator>
				<category><![CDATA[MCA]]></category>
		<category><![CDATA[Merchant Sales]]></category>

		<guid isPermaLink="false">http://merchantfunds.wordpress.com/?p=63</guid>
		<description><![CDATA[How do you measure the performance of your salesforce? Within the payments business, we’ve seen one metric supersede all others. Reps are repeatedly celebrated &#38; chastised for the number of applications they sell in a given month. Those delivering large volumes are praised while those delivering small numbers are packing. The conventional wisdom has not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smallfishblog.com&amp;blog=10236615&amp;post=63&amp;subd=merchantfunds&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smallfishblog.com/2009/12/14/we-all-work-on-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/970b301ececff4ca78abe4ed0fed1396?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mitelman</media:title>
		</media:content>
	</item>
		<item>
		<title>The Value Proposition of an MCA vs an Affinity Card Program (ACP)</title>
		<link>http://smallfishblog.com/2009/12/12/the-value-proposition-of-an-mca-vs-an-affinity-card-program-acp/</link>
		<comments>http://smallfishblog.com/2009/12/12/the-value-proposition-of-an-mca-vs-an-affinity-card-program-acp/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 02:53:08 +0000</pubDate>
		<dc:creator>Jeff Mitelman</dc:creator>
				<category><![CDATA[MCA]]></category>

		<guid isPermaLink="false">http://merchantfunds.wordpress.com/?p=53</guid>
		<description><![CDATA[This is a follow up to my last posting, Why Credit Card Marketing Companies are in the MCA Business. This one builds on the arguments made previously but attempts to compare the value proposition of our MCA vs. that of an Affinity Card Program (ACP) Having understood the Credit Card Affinity model for some time, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smallfishblog.com&amp;blog=10236615&amp;post=53&amp;subd=merchantfunds&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smallfishblog.com/2009/12/12/the-value-proposition-of-an-mca-vs-an-affinity-card-program-acp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/970b301ececff4ca78abe4ed0fed1396?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mitelman</media:title>
		</media:content>
	</item>
	</channel>
</rss>
